Animal Radio® and it's logo are a registered trademark of Animal Radio Network LLC Animal Radio® Sponsors loading... Animal Radio is on 133+ great AM-FM radio stations and satellite Radio - 350,000 listeners every week!

 Animal Radio® Show Details (by date)

Browse Animal Radio Archives

     Select a show by Date:

 

2024

| Apr 27 | Apr 20 | Apr 13 | Apr 6 |

| Mar 30 | Mar 23 | Mar 16 | Mar 9 | Mar 2 |

| Feb 24 | Feb 17 | Feb 10 | Feb 3 |

| Jan 27 | Jan 20 | Jan 13 | Jan 6 |

 


2023

| Dec 30 | Dec 23 | Dec 16 | Dec 9 | Dec 2 |

| Nov 25 | Nov 18 | Nov 11 | Nov 4 |

| Oct 28 | Oct 21 | Oct 14 | Oct 7 |

| Sep 30 | Sep 23 | Sep 16 | Sep 9 | Sep 2 |

| Aug 26 | Aug 19 | Aug 12 | Aug 5 |

| Jul 29 | Jul 22 | Jul 15 | Jul 8 | Jul 1 |

| Jun 24 | Jun 17 | Jun 10 | Jun 3 |

| May 27 | May 20 | May 13 | May 6 |

| Apr 29 | Apr 22 | Apr 15 | Apr 8 | Apr 1 |

| Mar 25 | Mar 18 | Mar 11 | Mar 4 |

| Feb 25 | Feb 18 | Feb 11 | Feb 4 |

| Jan 28 | Jan 21 | Jan 14 | Jan 7 |

 


2022

| Dec 31 | Dec 24 | Dec 17 | Dec 10 | Dec 3 |

| Nov 26 | Nov 19 | Nov 12 | Nov 5 |

| Oct 29 | Oct 22 | Oct 15 | Oct 8 | Oct 1 |

| Sep 24 | Sep 17 | Sep 10 | Sep 3 |

| Aug 27 | Aug 20 | Aug 13 | Aug 6 |

| Jul 30 | Jul 23 | Jul 16 | Jul 9 | Jul 2 |

| Jun 25 | Jun 18 | Jun 11 | Jun 4 |

| May 28 | May 21 | May 14 | May 7 |

| Apr 30 | Apr 23 | Apr 16 | Apr 9 | Apr 2 |

| Mar 26 | Mar 19 | Mar 12 | Mar 5 |

| Feb 26 | Feb 19 | Feb 12 | Feb 5 |

| Jan 29 | Jan 22 | Jan 15 | Jan 8 | Jan 1 |

 


2021

| Dec 25 | Dec 18 | Dec 11 | Dec 4 |

| Nov 27 | Nov 20 | Nov 13 | Nov 6 |

| Oct 30 | Oct 23 | Oct 16 | Oct 9 | Oct 2 |

| Sep 25 | Sep 18 | Sep 11 | Sep 4 |

| Aug 28 | Aug 21 | Aug 14 | Aug 7 |

| Jul 31 | Jul 24 | Jul 17 | Jul 10 | Jul 3 |

| Jun 26 | Jun 19 | Jun 12 | Jun 5 |

| May 29 | May 22 | May 15 | May 8 | May 1 |

| Apr 24 | Apr 17 | Apr 10 | Apr 3 |

| Mar 27 | Mar 20 | Mar 13 | Mar 6 |

| Feb 27 | Feb 20 | Feb 13 | Feb 6 |

| Jan 30 | Jan 23 | Jan 16 | Jan 9 | Jan 2 |

 


2020

| Dec 26 | Dec 19 | Dec 12 | Dec 5 |

| Nov 28 | Nov 21 | Nov 14 | Nov 7 |

| Oct 31 | Oct 24 | Oct 17 | Oct 10 | Oct 3 |

| Sep 26 | Sep 19 | Sep 12 | Sep 5 |

| Aug 29 | Aug 22 | Aug 15 | Aug 8 | Aug 1 |

| July 25 | July 18 | July 11 | July 4 |

| June 27 | June 20 | June 13 | June 6 |

| May 30 | May 23 | May 16 | May 9 | May 2 |

| Apr 25 | Apr 18 | Apr 11 | Apr 4 |

| Mar 28 | Mar 21 | Mar 14 | Mar 7 |

| Feb 29 | Feb 22 | Feb 15 | Feb 8 | Feb 1 |

| Jan 25 | Jan 18 | Jan 11 | Jan 4 |

 


2019

| Dec 28 | Dec 21 | Dec 14 | Dec 7 |

| Nov 30 | Nov 23 | Nov 16 | Nov 9 | Nov 2 |

| Oct 26 | Oct 19 | Oct 12 | Oct 5 |

| Sep 28 | Sep 21 | Sep 14 | Sep 7 |

| Aug 31 | Aug 24 | Aug 17 | Aug 10 | Aug 3 |

| Jul 27 | Jul 20 | Jul 13 | Jul 6 |

| June 29 | Jun 22 | Jun 15 | Jun 8 | Jun 1 |

| May 25 | May 18 | May 11 | May 4 |

| Apr 27 | Apr 20 | Apr 13 | Apr 6 |

| Mar 30 | Mar 23 | Mar 16 | Mar 9 | Mar 2 |

| Feb 23 | Feb 16 | Feb 9 | Feb 2 |

| Jan 26 | Jan 19 | Jan 12 | Jan 5 |

 


2018

| Dec 29 | Dec 22 | Dec 15 | Dec 8 | Dec 1 |

| Nov 24 | Nov 17 | Nov 10 | Nov 3 |

| Oct 27 | Oct 20 | Oct 13 | Oct 6 |

| Sep 29 | Sep 22 | Sep 15 | Sep 8 | Sep 1 |

| Aug 25 | Aug 18 | Aug 11 | Aug 4 |

| July 28 | July 21 | July 14 | July 7 |

| June 30 | June 23 | June 16 | June 9 | June 2 |

| May 26 | May 19 | May 12 | May 5 |

| April 28 | April 21 | April 14 | April 7 |

| March 31 | March 24 | March 17 | March 10 | March 3 |

| February 24 | February 17 | February 10 | February 3 |

| January 27 | January 20 | January 13 | January 6 |

 


2017

| Dec 30 | Dec 23 | Dec 16 | Dec 9 | Dec 2 |

| Nov 25 | Nov 18 | Nov 11 | Nov 4 |

| Oct 28 | Oct 21 | Oct 14 | Oct 7 |

| Sep 30 | Sep 23 | Sep 16 | Sep 9 | Sep 2 |

| Aug 26 | Aug 19 | Aug 12 | Aug 5 |

| July 29 | July 22 | July 15 | July 8 | July 1 |

| June 24 | June 17 | June 10 | June 3 |

| May 27 | May 20 | May 13 | May 6 |

| April 29 | April 22 | April 15 | April 8 | April 1 |

| March 25 | March 18 | March 11 | March 4 |

| February 25 | February 18 | February 11 | February 4 |

| January 28 | January 21 | January 14 | January 7 |

 


2016

| Dec 31 | Dec 24 | Dec 17 | Dec 10 | Dec 3 |

| Nov 26 | Nov 19 | Nov 12 | Nov 5 |

| Oct 29 | Oct 22 | Oct 15 | Oct 8 | Oct 1 |

| Sep 24 | Sep 17 | Sep 10 | Sep 3 |

| Aug 27 | Aug 20 | Aug 13 | Aug 6 |

| July 30 | July 23 | July 16 | July 9 | July 2 |

| June 25 | June 18 | June 11 | June 4 |

| May 28 | May 21 | May 14 | May 7 |

| April 30 | April 23 | April 16 | April 9 | April 2 |

| March 26 | March 19 | March 12 | March 5 |

| February 27 | February 20 | February 13 | February 6 |

| January 30 | January 23 | January 16 | January 9 | January 2 |

 


2015

| Dec 26 | Dec 19 | Dec 12 | Dec 5 |

| Nov 28 | Nov 21 | Nov 14 | Nov 7 |

| Oct 31 | Oct 24 | Oct 17 | Oct 10 | Oct 3 |

| Sep 26 | Sep 19 | Sep 12 | Sep 5 |

| Aug 29 | Aug 22 | Aug 15 | Aug 8 | Aug 1 |

| July 25 | July 18 | July 11 | July 4 |

| June 27 | June 20 | June 13 | June 6 |

| May 30 | May 23 | May 16 | May 9 | May 2 |

| April 25  | April 18 | April 11 | April 4 |

| March 28 | March 21 | March 14 | March 7 |

| February 28 | February 21 | February 14 | February 7 |

| January 31 | January 24 | January 17 | January 10 | January 3 |

 


2014

| Dec 27 | Dec 20 | Dec 13 | Dec 6 |

| Nov 29 | Nov 22 | Nov 15 | Nov 8 | Nov 1 |

| Oct 25 | Oct 18 | Oct 11 | Oct 4 |

| Sep 27 | Sep 20 | Sep 13 | Sep 6 |

| Aug 30 | Aug 23 | Aug 16 | Aug 9 | Aug 2 |

| July 26 | July 19 | July 12 | July 5 |

| June 28 | June 21 | June 14 | June 7 |

| May 31 | May 24 | May 17 | May 10 | May 3 |

| April 26 | April 19 | April 12 | April 5 |

| March 29 | March 22 | March 15 | March 8 | March 1 |

| February 22 | February 15 | February 8 | February 1 |

| January 25 | January 18 | January 11 | January 4 |

 


2013

| Dec 28 | Dec 21 | Dec 14 | Dec 7 |

| Nov 30 | Nov 23 | Nov 16 | Nov 9 | Nov 2 |

| Oct 26 | Oct 19 | Oct 12 | Oct 5 |

| Sep 28 | Sep 21 | Sep 14 | Sep 7 |

| Aug 31 | Aug 24 | Aug 17 | Aug 10 | Aug 3 |

| July 27 | July 20 | July 13 | July 6 |

| June 29 | June 22 | June 15 | June 8 | June 1 |

| May 25 | May 18 | May 11 | May 4 |

| April 27 | April 20 | April 13 | April 6 |

| March 30 | March 23 | March 16 | March 9 | March 2 |

| February 23 | February 16 | February 9 | February 2 |

| January 26 | January 19 | January 12 | January 5 |

 


2012

| Dec 29 | Dec 22 | Dec 15 | Dec 8 | Dec 1 |

| Nov 24 | Nov 17 | Nov 10 | Nov 3 |

| Oct 27 | Oct 20 | Oct 13 | Oct 6 |

| Sept 29 | Sept 22 | Sept 15 | Sept 8 | Sept 1 |

| August 25 | August 18 | August 11 | August 4 |

| July 28 | July 21 | July 14 | July 7 |

| June 30 | June 23 | June 16 | June 9 | June 2 |

| May 26 | May 19 | May 12 | May 5 |

| April 28 | April 21 | April 14 | April 7 |

| March 31 | March 24 | March 17 | March 10 | March 3 |

| February 25 | February 18 | February 11 | February 4 |

| January 28 | January 21 | January 14 | January 7 |

 


2011

| Dec 31 | Dec 24 | Dec 17 | Dec 10 | Dec 3 |

| Nov 26 | Nov 19 | Nov 12 | Nov 5 |

| Oct 29 | Oct 22 | Oct 15 | Oct 8 | Oct 1 |

| Sept 24 | Sept 17 | Sept 10 | Sept 3 |

| Aug 27 | Aug 20 | Aug 13 | Aug 6 |

| July 30 | July 23 | July 16 | July 9 | July 2 |

| June 25 | June 18 | June 11 | June 4 |

| May 28 | May 21 | May 14 | May 7 |

| April 30 | April 23 | April 16 | April 9 | April 2 |

| March 26 | March 19 | March 12 | March 5 |

| February 26 | February 19 | February 12 | February 5 |

| January 29 | January 22 | January 15 | January 8 | January 1 |

 


2010

| December 25 | December 18 | December 11 | December 4 |

| November 27 | November 20 | November 13 | November 6 |

| October 30 | October 23 | October 16 | October 9 | October 2 |

| September 25 | September 18 | September 11 | September 4 |

| August 28 | August 21 | August 14 | August 7 |

| July 31 | July 24 | July 17 | July 10 | July 3 |

| June 26 | June 19 | June 12 | June 5 |

| May 29 | May 22 | May 15 | May 8 | May 1 |

| April 24 | April 17 | April 10 | April 3 |

| March 27 | March 20 | March 13 | March 6 |

| February 27 | February 20 | February 13 | February 6 |

| January 30 | January 23 | January 16 | January 9 | January 2 |


2009

| Dec 26 | Dec 19 | Dec 12 | Dec 5 |

| Nov 28 | Nov 21 | Nov 14 | Nov 7 |

| Oct 31 | Oct 24 | Oct 17 | Oct 10 | Oct 3 |

| Sep 26 | Sep 19 | Sep 12 | Sep 5 |

| Aug 29 | Aug 22 | Aug 15 | Aug 8 | Aug 1 |

| July 25 | July 18 | July 11 | July 4 |

| June 27 | June 20 | June 13 | June 6 |

| May 30 | May 23 | May 16 | May 9 | May 2 |

| April 25  | April 18 | April 11 | April 4 |

| March 28 | March 21 | March 14 | March 7 |

| February 28 | February 21 | February 14 | February 7 |

| January 31 | January 24 | January 17 | January 10 | January 3 |


2008

| Dec 27 | Dec 20 | Dec 13 | Dec 6 |

| Nov 29 | Nov 22 | Nov 15 | Nov 8 | Nov 1 |

| Oct 25 | Oct 18 | Oct 11 | Oct 4 |

| Sep 27 | Sep 20 | Sep 13 | Sep 6 |

| Aug 30 | Aug 23 | Aug 16 | Aug 9 | Aug 2 |

| July 26 | July 19 | July 12 | July 5 |

| June 28 | June 21 | June 14 | June 7 |

| May 31 | May 24 | May 17 | May 10 | May 3 |

| April 26 | April 19 | April 12 | April 5 |

| March 29 | March 22 | March 15 | March 8 | March 1 |

| February 23 | February 16 | February 9 | February 2 |

| January 26 | January 19 | January 12 | January 5 |



2007

| December 22 | December 15 | December 8 | December 1 |

| November 24 | November 17 | November 10 | November 3 |

| October 27 | October 20 | October 13 | October 6 |

| Sep 29 | Sep 22 | Sep 15 | Sep 08 | Sep 01 |

| Aug 25 | Aug 18 | Aug 11 | Aug 4 |

| July 28 | July 21 | July 14 | July 07 |

| June 30 | June 23 | June 16 | June 09 | June 02 |

| May 26 | May 19 | May 12 | May 05 |

| April 28 | April 21 | April 14 | April 7 |

| March 31 | March 24 | March 17 | March 10 | March 03 |

| February 24 | February 17 | February 10 | February 03 |

| January 27 | January 20 | January 13 | January 6 |


2006

| December 30 | December 23 | December 16 | December 09 | December 02 |

| November 25 | November 18 | November 11 | November 4 |

| October 28 | October 21 | October 14 | October 7 |

| September 30 | September 23 | September 16 | September 9 | September 2 |

| August 26 | August 19 | August 12 | August 05 |

| July 29 | July 22 | July 15 | July 08 | July 01 |

| June 24 | June 17 | June 10 | June 3 |

| May 27 | May 20 | May 13 | May 6 |

| Apr 29 | Apr 22 | Apr 15 | Apr 08 | Apr 01 |

| Mar 25 | Mar 18 | Mar 11 | Mar 04 |

| Feb 25 | Feb 18 | Feb 11 | Feb 4 |

| Jan 28 | Jan 21 | Jan 14 | Jan 7 |


2005

| Dec. 31 | December 24 | December 17 | December 10 | December 3 |

| November 26 | November 19 | November 12 | November 5 |

| October 29 | October 22 | October 15 | October 10 | October 1 |

| September 24 | September 17 | September 10 | September 3 |

| August 27 | August 20 | August 13 | August 6 |

| July 30 | July 23 | July 16 | July 9 | July 2 |

| June 25 | June 18 | June 11 | June 4 |

| May 28 | May 21 | May 14 | May 7 |

| April 30 | April 23 | April 16 | April 9 | April 2, 2005 LIVE from Denver |

| March 26 | March 12 | March 5 |

| February 26 | February 19 |



About Us | Airstaff | AM-FM-XM Radio Affiliates | Community | Home
Affiliate Lounge | Podcast | Contact Us | Advertising
Book Club Reviews | Pet Product Reviews | Newsletter
Copyright 2001-20 Animal Radio® - Animal Radio Network LLC. - Privacy Policy